|
cellmate's Webpages
|
Visit freecell.net
Home page
|
| Players |
|---|
| 1781 |
| Players |
|---|
| 447 |
| Players |
|---|
| 1408 |
| Players |
|---|
| 1708 |
| Players |
|---|
| 380 |
| Players |
|---|
| 1360 |
| Players | Mode | % of 1781 |
|---|---|---|
| 1708 | Streak | 95.9% |
| 175 | Not scored | 9.8% |
| 67 | Tournament | 3.8% |
| Players | Mode | % of 447 |
|---|---|---|
| 380 | Streak | 85.0% |
| 64 | Tournament | 14.3% |
| 40 | Not scored | 8.9% |
| Players | Mode | % of 1408 |
|---|---|---|
| 1360 | Streak | 96.6% |
| 136 | Not scored | 9.7% |
| 42 | Tournament | 3.0% |
| Players | Mode | % of 1708 |
|---|---|---|
| 1708 | Streak | 100.0% |
| Players | Mode | % of 380 |
|---|---|---|
| 380 | Streak | 100.0% |
| Players | Mode | % of 1360 |
|---|---|---|
| 1360 | Streak | 100.0% |
| Plays |
|---|
| 50926 |
| Plays |
|---|
| 14749 |
| Plays |
|---|
| 36177 |
| Plays |
|---|
| 46988 |
| Plays |
|---|
| 11844 |
| Plays |
|---|
| 35144 |
| Plays | Playtime | Mode | % of 50926 |
|---|---|---|---|
| 46988 | 97d 17:45:44 | Streak | 92.3% |
| 2814 | 3d 11:59:55 | Tournament | 5.5% |
| 1124 | 2d 21:24:50 | Not scored | 2.2% |
| Plays | Playtime | Mode | % of 14749 |
|---|---|---|---|
| 11844 | 22d 14:33:49 | Streak | 80.3% |
| 2455 | 3d 00:18:44 | Tournament | 16.6% |
| 450 | 22:34:06 | Not scored | 3.1% |
| Plays | Playtime | Mode | % of 36177 |
|---|---|---|---|
| 35144 | 75d 03:11:55 | Streak | 97.1% |
| 674 | 1d 22:50:44 | Not scored | 1.9% |
| 359 | 11:41:11 | Tournament | 1.0% |
| Plays | Playtime | Mode | % of 46988 |
|---|---|---|---|
| 46988 | 97d 17:45:44 | Streak | 100.0% |
| Plays | Playtime | Mode | % of 11844 |
|---|---|---|---|
| 11844 | 22d 14:33:49 | Streak | 100.0% |
| Plays | Playtime | Mode | % of 35144 |
|---|---|---|---|
| 35144 | 75d 03:11:55 | Streak | 100.0% |
| Result | |
|---|---|
| Lost | 6918 |
| Won | 44008 |
| Result | |
|---|---|
| Lost | 2482 |
| Won | 12267 |
| Result | |
|---|---|
| Lost | 4436 |
| Won | 31741 |
| Result | |
|---|---|
| Lost | 5506 |
| Won | 41482 |
| Result | |
|---|---|
| Lost | 1364 |
| Won | 10480 |
| Result | |
|---|---|
| Lost | 4142 |
| Won | 31002 |
| Hour | Players | Plays | Playtime |
|---|---|---|---|
| 00:00 | 213 | 1683 | 3d 12:08:38 |
| 01:00 | 159 | 1209 | 2d 12:26:03 |
| 02:00 | 133 | 841 | 1d 17:35:18 |
| 03:00 | 122 | 885 | 1d 15:59:34 |
| 04:00 | 125 | 950 | 1d 23:10:08 |
| 05:00 | 125 | 903 | 1d 20:36:00 |
| 06:00 | 184 | 1185 | 2d 10:49:44 |
| 07:00 | 242 | 1574 | 3d 08:31:11 |
| 08:00 | 305 | 2250 | 4d 13:35:25 |
| 09:00 | 364 | 2657 | 5d 08:00:35 |
| 10:00 | 398 | 2926 | 5d 20:52:52 |
| 11:00 | 417 | 2980 | 6d 01:06:35 |
| 12:00 | 385 | 2983 | 5d 22:59:01 |
| 13:00 | 385 | 2793 | 5d 17:11:27 |
| 14:00 | 403 | 2837 | 5d 20:22:21 |
| 15:00 | 388 | 2860 | 5d 18:14:15 |
| 16:00 | 412 | 3082 | 6d 02:15:03 |
| 17:00 | 386 | 3134 | 6d 02:14:29 |
| 18:00 | 347 | 2611 | 5d 10:58:43 |
| 19:00 | 310 | 2320 | 4d 17:37:43 |
| 20:00 | 302 | 2136 | 4d 11:00:44 |
| 21:00 | 300 | 2130 | 4d 16:50:03 |
| 22:00 | 285 | 2098 | 4d 16:23:59 |
| 23:00 | 225 | 1899 | 3d 18:10:38 |
| Hour | Players | Plays | Playtime |
|---|---|---|---|
| 00:00 | 54 | 477 | 19:44:12 |
| 01:00 | 34 | 272 | 10:30:19 |
| 02:00 | 42 | 297 | 12:32:59 |
| 03:00 | 36 | 355 | 13:46:57 |
| 04:00 | 36 | 271 | 12:04:33 |
| 05:00 | 31 | 221 | 12:06:54 |
| 06:00 | 36 | 353 | 14:17:35 |
| 07:00 | 63 | 455 | 20:15:00 |
| 08:00 | 96 | 782 | 1d 10:58:42 |
| 09:00 | 94 | 725 | 1d 07:31:44 |
| 10:00 | 104 | 846 | 1d 10:27:22 |
| 11:00 | 102 | 810 | 1d 09:55:29 |
| 12:00 | 90 | 752 | 1d 11:17:25 |
| 13:00 | 97 | 740 | 1d 10:06:31 |
| 14:00 | 92 | 684 | 1d 07:13:16 |
| 15:00 | 97 | 902 | 1d 13:43:25 |
| 16:00 | 101 | 784 | 1d 08:03:57 |
| 17:00 | 97 | 884 | 1d 09:56:12 |
| 18:00 | 88 | 799 | 1d 13:53:24 |
| 19:00 | 82 | 805 | 1d 09:37:00 |
| 20:00 | 88 | 717 | 1d 06:50:57 |
| 21:00 | 84 | 724 | 1d 08:59:39 |
| 22:00 | 67 | 541 | 23:52:18 |
| 23:00 | 60 | 553 | 23:40:49 |
| Hour | Players | Plays | Playtime |
|---|---|---|---|
| 00:00 | 161 | 1206 | 2d 16:24:26 |
| 01:00 | 129 | 937 | 2d 01:55:44 |
| 02:00 | 92 | 544 | 1d 05:02:19 |
| 03:00 | 89 | 530 | 1d 02:12:37 |
| 04:00 | 94 | 679 | 1d 11:05:35 |
| 05:00 | 98 | 682 | 1d 08:29:06 |
| 06:00 | 150 | 832 | 1d 20:32:09 |
| 07:00 | 185 | 1119 | 2d 12:16:11 |
| 08:00 | 210 | 1468 | 3d 02:36:43 |
| 09:00 | 278 | 1932 | 4d 00:28:51 |
| 10:00 | 298 | 2080 | 4d 10:25:30 |
| 11:00 | 321 | 2170 | 4d 15:11:06 |
| 12:00 | 302 | 2231 | 4d 11:41:36 |
| 13:00 | 301 | 2053 | 4d 07:04:56 |
| 14:00 | 316 | 2153 | 4d 13:09:05 |
| 15:00 | 301 | 1958 | 4d 04:30:50 |
| 16:00 | 322 | 2298 | 4d 18:11:06 |
| 17:00 | 301 | 2250 | 4d 16:18:17 |
| 18:00 | 259 | 1812 | 3d 21:05:19 |
| 19:00 | 229 | 1515 | 3d 08:00:43 |
| 20:00 | 217 | 1419 | 3d 04:09:47 |
| 21:00 | 217 | 1406 | 3d 07:50:24 |
| 22:00 | 223 | 1557 | 3d 16:31:41 |
| 23:00 | 171 | 1346 | 2d 18:29:49 |
| Hour | Players | Plays | Playtime |
|---|---|---|---|
| 00:00 | 201 | 1528 | 3d 06:30:43 |
| 01:00 | 150 | 1139 | 2d 09:05:23 |
| 02:00 | 126 | 805 | 1d 15:18:11 |
| 03:00 | 117 | 814 | 1d 12:12:17 |
| 04:00 | 121 | 895 | 1d 20:17:53 |
| 05:00 | 119 | 853 | 1d 18:15:38 |
| 06:00 | 174 | 1096 | 2d 06:53:47 |
| 07:00 | 232 | 1474 | 3d 02:56:31 |
| 08:00 | 290 | 2074 | 4d 07:09:31 |
| 09:00 | 353 | 2517 | 4d 23:53:24 |
| 10:00 | 383 | 2763 | 5d 13:09:38 |
| 11:00 | 401 | 2752 | 5d 16:44:18 |
| 12:00 | 369 | 2773 | 5d 14:24:12 |
| 13:00 | 367 | 2620 | 5d 09:31:34 |
| 14:00 | 387 | 2687 | 5d 14:49:50 |
| 15:00 | 373 | 2619 | 5d 08:24:15 |
| 16:00 | 395 | 2892 | 5d 19:34:30 |
| 17:00 | 365 | 2741 | 5d 17:26:44 |
| 18:00 | 331 | 2335 | 5d 02:18:10 |
| 19:00 | 299 | 2073 | 4d 09:42:28 |
| 20:00 | 289 | 1909 | 4d 02:08:25 |
| 21:00 | 289 | 1930 | 4d 09:20:35 |
| 22:00 | 276 | 1940 | 4d 08:56:38 |
| 23:00 | 216 | 1759 | 3d 12:41:09 |
| Hour | Players | Plays | Playtime |
|---|---|---|---|
| 00:00 | 45 | 353 | 16:37:47 |
| 01:00 | 27 | 223 | 8:41:23 |
| 02:00 | 35 | 265 | 10:27:37 |
| 03:00 | 32 | 292 | 10:30:51 |
| 04:00 | 32 | 234 | 10:25:06 |
| 05:00 | 26 | 191 | 10:36:21 |
| 06:00 | 30 | 281 | 11:16:38 |
| 07:00 | 56 | 381 | 17:14:53 |
| 08:00 | 83 | 622 | 1d 05:25:30 |
| 09:00 | 87 | 663 | 1d 04:13:30 |
| 10:00 | 93 | 728 | 1d 05:26:11 |
| 11:00 | 89 | 623 | 1d 04:36:03 |
| 12:00 | 82 | 706 | 1d 09:25:24 |
| 13:00 | 82 | 654 | 1d 06:23:46 |
| 14:00 | 78 | 560 | 1d 03:35:54 |
| 15:00 | 85 | 711 | 1d 06:43:45 |
| 16:00 | 85 | 659 | 1d 04:00:23 |
| 17:00 | 78 | 560 | 1d 04:18:31 |
| 18:00 | 77 | 556 | 1d 07:34:41 |
| 19:00 | 72 | 584 | 1d 03:39:57 |
| 20:00 | 77 | 526 | 1d 00:47:43 |
| 21:00 | 72 | 551 | 1d 03:40:37 |
| 22:00 | 59 | 439 | 19:44:40 |
| 23:00 | 52 | 482 | 21:06:38 |
| Hour | Players | Plays | Playtime |
|---|---|---|---|
| 00:00 | 158 | 1175 | 2d 13:52:56 |
| 01:00 | 124 | 916 | 2d 00:24:00 |
| 02:00 | 92 | 540 | 1d 04:50:34 |
| 03:00 | 86 | 522 | 1d 01:41:26 |
| 04:00 | 90 | 661 | 1d 09:52:47 |
| 05:00 | 95 | 662 | 1d 07:39:17 |
| 06:00 | 146 | 815 | 1d 19:37:09 |
| 07:00 | 179 | 1093 | 2d 09:41:38 |
| 08:00 | 208 | 1452 | 3d 01:44:01 |
| 09:00 | 267 | 1854 | 3d 19:39:54 |
| 10:00 | 294 | 2035 | 4d 07:43:27 |
| 11:00 | 318 | 2129 | 4d 12:08:15 |
| 12:00 | 288 | 2067 | 4d 04:58:48 |
| 13:00 | 288 | 1966 | 4d 03:07:48 |
| 14:00 | 312 | 2127 | 4d 11:13:56 |
| 15:00 | 290 | 1908 | 4d 01:40:30 |
| 16:00 | 310 | 2233 | 4d 15:34:07 |
| 17:00 | 290 | 2181 | 4d 13:08:13 |
| 18:00 | 254 | 1779 | 3d 18:43:29 |
| 19:00 | 227 | 1489 | 3d 06:02:31 |
| 20:00 | 213 | 1383 | 3d 01:20:42 |
| 21:00 | 217 | 1379 | 3d 05:39:58 |
| 22:00 | 217 | 1501 | 3d 13:11:58 |
| 23:00 | 164 | 1277 | 2d 15:34:31 |
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
|---|---|---|---|---|---|
| 238 | 14:01:24 | 0:01:18 | 0:33:24 | 0:03:32 | FastCards |
| 280 | 13:56:29 | 0:00:53 | 0:32:41 | 0:02:59 | AnonTaTepHi |
| 156 | 11:49:55 | 0:00:06 | 0:35:08 | 0:04:33 | Addison |
| 183 | 8:47:19 | 0:01:25 | 0:23:46 | 0:02:52 | AnonGepMemTat |
| 60 | 8:38:42 | 0:04:18 | 0:24:00 | 0:08:38 | AnonJetPipDe |
| 102 | 8:30:10 | 0:01:04 | 0:27:26 | 0:05:00 | curtisAce |
| 434 | 8:19:42 | 0:00:23 | 0:03:44 | 0:01:09 | lionelhutz |
| 318 | 8:05:06 | 0:00:29 | 0:16:41 | 0:01:31 | ebby2u |
| 33 | 7:54:01 | 0:03:18 | 0:37:51 | 0:14:21 | SpaceModulator |
| 87 | 7:49:24 | 0:01:33 | 0:19:17 | 0:05:23 | AnonMatTaZa |
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
|---|---|---|---|---|---|
| 156 | 11:49:55 | 0:00:06 | 0:35:08 | 0:04:33 | Addison |
| 60 | 8:38:42 | 0:04:18 | 0:24:00 | 0:08:38 | AnonJetPipDe |
| 318 | 8:05:06 | 0:00:29 | 0:16:41 | 0:01:31 | ebby2u |
| 33 | 7:54:01 | 0:03:18 | 0:37:51 | 0:14:21 | SpaceModulator |
| 200 | 7:30:16 | 0:01:06 | 0:10:27 | 0:02:15 | huffy |
| 109 | 6:03:05 | 0:01:13 | 0:23:49 | 0:03:19 | jefffm |
| 102 | 6:02:10 | 0:01:33 | 0:18:52 | 0:03:33 | Jene |
| 84 | 5:45:08 | 0:01:34 | 0:19:48 | 0:04:06 | AnonBodHilBop |
| 206 | 5:28:38 | 0:00:03 | 0:07:14 | 0:01:35 | ValpoJim |
| 26 | 5:19:34 | 0:02:30 | 1:07:09 | 0:12:17 | sreehari |
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
|---|---|---|---|---|---|
| 238 | 14:01:24 | 0:01:18 | 0:33:24 | 0:03:32 | FastCards |
| 280 | 13:56:29 | 0:00:53 | 0:32:41 | 0:02:59 | AnonTaTepHi |
| 183 | 8:47:19 | 0:01:25 | 0:23:46 | 0:02:52 | AnonGepMemTat |
| 102 | 8:30:10 | 0:01:04 | 0:27:26 | 0:05:00 | curtisAce |
| 434 | 8:19:42 | 0:00:23 | 0:03:44 | 0:01:09 | lionelhutz |
| 87 | 7:49:24 | 0:01:33 | 0:19:17 | 0:05:23 | AnonMatTaZa |
| 227 | 7:30:24 | 0:00:05 | 0:17:11 | 0:01:59 | AnonJilVoJit |
| 128 | 7:12:09 | 0:01:03 | 0:19:33 | 0:03:22 | izzypod |
| 105 | 6:47:16 | 0:01:53 | 0:18:12 | 0:03:52 | RUSSM54 |
| 150 | 6:33:46 | 0:00:47 | 0:05:59 | 0:02:37 | ripvanwinkle |
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
|---|---|---|---|---|---|
| 280 | 13:56:29 | 0:00:53 | 0:32:41 | 0:02:59 | AnonTaTepHi |
| 217 | 12:37:46 | 0:01:18 | 0:33:24 | 0:03:29 | FastCards |
| 156 | 11:49:55 | 0:00:06 | 0:35:08 | 0:04:33 | Addison |
| 183 | 8:47:19 | 0:01:25 | 0:23:46 | 0:02:52 | AnonGepMemTat |
| 60 | 8:38:42 | 0:04:18 | 0:24:00 | 0:08:38 | AnonJetPipDe |
| 434 | 8:19:42 | 0:00:23 | 0:03:44 | 0:01:09 | lionelhutz |
| 318 | 8:05:06 | 0:00:29 | 0:16:41 | 0:01:31 | ebby2u |
| 87 | 7:49:24 | 0:01:33 | 0:19:17 | 0:05:23 | AnonMatTaZa |
| 227 | 7:30:24 | 0:00:05 | 0:17:11 | 0:01:59 | AnonJilVoJit |
| 200 | 7:30:16 | 0:01:06 | 0:10:27 | 0:02:15 | huffy |
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
|---|---|---|---|---|---|
| 156 | 11:49:55 | 0:00:06 | 0:35:08 | 0:04:33 | Addison |
| 60 | 8:38:42 | 0:04:18 | 0:24:00 | 0:08:38 | AnonJetPipDe |
| 318 | 8:05:06 | 0:00:29 | 0:16:41 | 0:01:31 | ebby2u |
| 200 | 7:30:16 | 0:01:06 | 0:10:27 | 0:02:15 | huffy |
| 32 | 7:28:50 | 0:03:18 | 0:37:51 | 0:14:01 | SpaceModulator |
| 109 | 6:03:05 | 0:01:13 | 0:23:49 | 0:03:19 | jefffm |
| 102 | 6:02:10 | 0:01:33 | 0:18:52 | 0:03:33 | Jene |
| 90 | 5:18:47 | 0:00:05 | 0:37:07 | 0:03:32 | willow |
| 90 | 4:59:33 | 0:00:32 | 0:24:29 | 0:03:19 | ix |
| 66 | 4:54:20 | 0:01:31 | 0:23:55 | 0:04:27 | zaq111 |
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
|---|---|---|---|---|---|
| 280 | 13:56:29 | 0:00:53 | 0:32:41 | 0:02:59 | AnonTaTepHi |
| 217 | 12:37:46 | 0:01:18 | 0:33:24 | 0:03:29 | FastCards |
| 183 | 8:47:19 | 0:01:25 | 0:23:46 | 0:02:52 | AnonGepMemTat |
| 434 | 8:19:42 | 0:00:23 | 0:03:44 | 0:01:09 | lionelhutz |
| 87 | 7:49:24 | 0:01:33 | 0:19:17 | 0:05:23 | AnonMatTaZa |
| 227 | 7:30:24 | 0:00:05 | 0:17:11 | 0:01:59 | AnonJilVoJit |
| 128 | 7:12:09 | 0:01:03 | 0:19:33 | 0:03:22 | izzypod |
| 105 | 6:47:16 | 0:01:53 | 0:18:12 | 0:03:52 | RUSSM54 |
| 88 | 6:40:40 | 0:01:25 | 0:27:26 | 0:04:33 | curtisAce |
| 150 | 6:33:46 | 0:00:47 | 0:05:59 | 0:02:37 | ripvanwinkle |
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
|---|---|---|---|---|---|
| 434 | 8:19:42 | 0:00:23 | 0:03:44 | 0:01:09 | lionelhutz |
| 347 | 4:35:39 | 0:00:19 | 0:02:20 | 0:00:47 | Julian |
| 318 | 8:05:06 | 0:00:29 | 0:16:41 | 0:01:31 | ebby2u |
| 288 | 5:22:39 | 0:00:07 | 0:04:34 | 0:01:07 | kenwa |
| 280 | 13:56:29 | 0:00:53 | 0:32:41 | 0:02:59 | AnonTaTepHi |
| 238 | 14:01:24 | 0:01:18 | 0:33:24 | 0:03:32 | FastCards |
| 227 | 7:30:24 | 0:00:05 | 0:17:11 | 0:01:59 | AnonJilVoJit |
| 225 | 4:14:09 | 0:00:16 | 0:15:33 | 0:01:07 | AnonSarHotGe |
| 217 | 5:49:21 | 0:00:03 | 0:07:14 | 0:01:36 | ValpoJim |
| 213 | 5:53:36 | 0:00:43 | 0:16:37 | 0:01:39 | Walt74 |
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
|---|---|---|---|---|---|
| 347 | 4:35:39 | 0:00:19 | 0:02:20 | 0:00:47 | Julian |
| 318 | 8:05:06 | 0:00:29 | 0:16:41 | 0:01:31 | ebby2u |
| 246 | 4:31:15 | 0:00:07 | 0:04:34 | 0:01:06 | kenwa |
| 206 | 5:28:38 | 0:00:03 | 0:07:14 | 0:01:35 | ValpoJim |
| 200 | 7:30:16 | 0:01:06 | 0:10:27 | 0:02:15 | huffy |
| 181 | 3:08:36 | 0:00:20 | 0:16:02 | 0:01:02 | GinaBB |
| 173 | 3:48:57 | 0:00:17 | 0:10:13 | 0:01:19 | JackStraw |
| 163 | 2:45:24 | 0:00:08 | 0:02:56 | 0:01:00 | hibdibblyabob |
| 161 | 4:52:53 | 0:00:45 | 0:05:35 | 0:01:49 | tshirt578 |
| 156 | 11:49:55 | 0:00:06 | 0:35:08 | 0:04:33 | Addison |
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
|---|---|---|---|---|---|
| 434 | 8:19:42 | 0:00:23 | 0:03:44 | 0:01:09 | lionelhutz |
| 280 | 13:56:29 | 0:00:53 | 0:32:41 | 0:02:59 | AnonTaTepHi |
| 238 | 14:01:24 | 0:01:18 | 0:33:24 | 0:03:32 | FastCards |
| 227 | 7:30:24 | 0:00:05 | 0:17:11 | 0:01:59 | AnonJilVoJit |
| 225 | 4:14:09 | 0:00:16 | 0:15:33 | 0:01:07 | AnonSarHotGe |
| 213 | 5:53:36 | 0:00:43 | 0:16:37 | 0:01:39 | Walt74 |
| 204 | 4:06:36 | 0:00:22 | 0:16:24 | 0:01:12 | pholland2019 |
| 191 | 5:10:28 | 0:00:14 | 0:17:13 | 0:01:37 | AnonVodTedTer |
| 183 | 8:47:19 | 0:01:25 | 0:23:46 | 0:02:52 | AnonGepMemTat |
| 172 | 5:12:07 | 0:00:39 | 0:06:22 | 0:01:48 | deemde |
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
|---|---|---|---|---|---|
| 434 | 8:19:42 | 0:00:23 | 0:03:44 | 0:01:09 | lionelhutz |
| 347 | 4:35:39 | 0:00:19 | 0:02:20 | 0:00:47 | Julian |
| 318 | 8:05:06 | 0:00:29 | 0:16:41 | 0:01:31 | ebby2u |
| 280 | 13:56:29 | 0:00:53 | 0:32:41 | 0:02:59 | AnonTaTepHi |
| 227 | 7:30:24 | 0:00:05 | 0:17:11 | 0:01:59 | AnonJilVoJit |
| 225 | 4:14:09 | 0:00:16 | 0:15:33 | 0:01:07 | AnonSarHotGe |
| 217 | 12:37:46 | 0:01:18 | 0:33:24 | 0:03:29 | FastCards |
| 213 | 5:53:36 | 0:00:43 | 0:16:37 | 0:01:39 | Walt74 |
| 204 | 4:06:36 | 0:00:22 | 0:16:24 | 0:01:12 | pholland2019 |
| 200 | 7:30:16 | 0:01:06 | 0:10:27 | 0:02:15 | huffy |
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
|---|---|---|---|---|---|
| 347 | 4:35:39 | 0:00:19 | 0:02:20 | 0:00:47 | Julian |
| 318 | 8:05:06 | 0:00:29 | 0:16:41 | 0:01:31 | ebby2u |
| 200 | 7:30:16 | 0:01:06 | 0:10:27 | 0:02:15 | huffy |
| 181 | 3:08:36 | 0:00:20 | 0:16:02 | 0:01:02 | GinaBB |
| 172 | 3:45:52 | 0:00:17 | 0:10:13 | 0:01:18 | JackStraw |
| 161 | 4:52:53 | 0:00:45 | 0:05:35 | 0:01:49 | tshirt578 |
| 156 | 11:49:55 | 0:00:06 | 0:35:08 | 0:04:33 | Addison |
| 145 | 4:14:33 | 0:00:29 | 0:18:44 | 0:01:45 | caribsoul |
| 130 | 3:19:39 | 0:00:54 | 0:03:55 | 0:01:32 | Donofdeath |
| 120 | 3:57:23 | 0:00:39 | 0:17:17 | 0:01:58 | edv |
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
|---|---|---|---|---|---|
| 434 | 8:19:42 | 0:00:23 | 0:03:44 | 0:01:09 | lionelhutz |
| 280 | 13:56:29 | 0:00:53 | 0:32:41 | 0:02:59 | AnonTaTepHi |
| 227 | 7:30:24 | 0:00:05 | 0:17:11 | 0:01:59 | AnonJilVoJit |
| 225 | 4:14:09 | 0:00:16 | 0:15:33 | 0:01:07 | AnonSarHotGe |
| 217 | 12:37:46 | 0:01:18 | 0:33:24 | 0:03:29 | FastCards |
| 213 | 5:53:36 | 0:00:43 | 0:16:37 | 0:01:39 | Walt74 |
| 204 | 4:06:36 | 0:00:22 | 0:16:24 | 0:01:12 | pholland2019 |
| 191 | 5:10:28 | 0:00:14 | 0:17:13 | 0:01:37 | AnonVodTedTer |
| 183 | 8:47:19 | 0:01:25 | 0:23:46 | 0:02:52 | AnonGepMemTat |
| 172 | 5:12:07 | 0:00:39 | 0:06:22 | 0:01:48 | deemde |
| Variant | Plays | Playtime | Avg Playtime |
|---|---|---|---|
| 8x4-5 | 22148 | 44d 06:05:18 | 0:02:52 |
| 8x4-6 | 7468 | 16d 07:05:25 | 0:03:08 |
| 8x4-7 | 3070 | 7d 04:44:42 | 0:03:22 |
| 8x4-8 | 1420 | 3d 17:58:43 | 0:03:48 |
| 10x6-10 | 1184 | 1d 18:54:37 | 0:02:10 |
| 8x4-10 | 1148 | 3d 15:00:07 | 0:04:32 |
| 9x5-10 | 1132 | 1d 18:44:46 | 0:02:15 |
| 7x4-5 | 840 | 2d 00:49:13 | 0:03:29 |
| 13x0-5 | 837 | 1d 06:47:28 | 0:02:12 |
| 8x4-9 | 690 | 1d 21:13:52 | 0:03:55 |
| Variant | Plays | Playtime | Avg Playtime |
|---|---|---|---|
| 10x6-10 | 1184 | 1d 18:54:37 | 0:02:10 |
| 9x5-10 | 1132 | 1d 18:44:46 | 0:02:15 |
| 7x4-5 | 840 | 2d 00:49:13 | 0:03:29 |
| 13x0-5 | 837 | 1d 06:47:28 | 0:02:12 |
| 13x0-10 | 509 | 1d 03:06:30 | 0:03:11 |
| 12x1-10 | 474 | 23:03:19 | 0:02:55 |
| 13x1-10 | 345 | 12:36:12 | 0:02:11 |
| 13x0-6 | 308 | 13:58:14 | 0:02:43 |
| 12x4-10 | 291 | 9:21:52 | 0:01:55 |
| 12x1-5 | 282 | 12:31:26 | 0:02:39 |
| Variant | Plays | Playtime | Avg Playtime |
|---|---|---|---|
| 8x4-5 | 22148 | 44d 06:05:18 | 0:02:52 |
| 8x4-6 | 7468 | 16d 07:05:25 | 0:03:08 |
| 8x4-7 | 3070 | 7d 04:44:42 | 0:03:22 |
| 8x4-8 | 1420 | 3d 17:58:43 | 0:03:48 |
| 8x4-10 | 1148 | 3d 15:00:07 | 0:04:32 |
| 8x4-9 | 690 | 1d 21:13:52 | 0:03:55 |
| 8x4-12 | 154 | 10:46:52 | 0:04:12 |
| 8x4-11 | 55 | 2:22:40 | 0:02:35 |
| 8x4-1 | 6 | 0:06:09 | 0:01:01 |
| 8x4-2 | 6 | 0:07:28 | 0:01:14 |
| Variant | Plays | Playtime | Avg Playtime |
|---|---|---|---|
| 8x4-5 | 21674 | 43d 00:04:21 | 0:02:51 |
| 8x4-6 | 7323 | 15d 23:38:46 | 0:03:08 |
| 8x4-7 | 2952 | 6d 23:38:04 | 0:03:24 |
| 8x4-8 | 1362 | 3d 15:06:54 | 0:03:50 |
| 10x6-10 | 1178 | 1d 18:44:02 | 0:02:10 |
| 9x5-10 | 1129 | 1d 18:40:21 | 0:02:16 |
| 8x4-10 | 1074 | 3d 08:34:45 | 0:04:30 |
| 7x4-5 | 837 | 2d 00:39:48 | 0:03:29 |
| 13x0-5 | 771 | 1d 04:24:05 | 0:02:12 |
| 8x4-9 | 626 | 1d 18:51:36 | 0:04:06 |
| Variant | Plays | Playtime | Avg Playtime |
|---|---|---|---|
| 10x6-10 | 1178 | 1d 18:44:02 | 0:02:10 |
| 9x5-10 | 1129 | 1d 18:40:21 | 0:02:16 |
| 7x4-5 | 837 | 2d 00:39:48 | 0:03:29 |
| 13x0-5 | 771 | 1d 04:24:05 | 0:02:12 |
| 12x1-10 | 468 | 22:53:10 | 0:02:56 |
| 13x0-10 | 442 | 1d 00:48:29 | 0:03:22 |
| 13x1-10 | 344 | 12:33:31 | 0:02:11 |
| 13x0-6 | 293 | 13:22:14 | 0:02:44 |
| 12x4-10 | 291 | 9:21:52 | 0:01:55 |
| 12x1-5 | 282 | 12:31:26 | 0:02:39 |
| Variant | Plays | Playtime | Avg Playtime |
|---|---|---|---|
| 8x4-5 | 21674 | 43d 00:04:21 | 0:02:51 |
| 8x4-6 | 7323 | 15d 23:38:46 | 0:03:08 |
| 8x4-7 | 2952 | 6d 23:38:04 | 0:03:24 |
| 8x4-8 | 1362 | 3d 15:06:54 | 0:03:50 |
| 8x4-10 | 1074 | 3d 08:34:45 | 0:04:30 |
| 8x4-9 | 626 | 1d 18:51:36 | 0:04:06 |
| 8x4-12 | 96 | 7:35:24 | 0:04:44 |
| 8x4-11 | 37 | 1:42:05 | 0:02:45 |
| Layout | Plays | Playtime |
|---|---|---|
| 8x4 | 36177 | 77d 13:43:50 |
| 13x0 | 2103 | 3d 23:38:56 |
| 9x5 | 1931 | 2d 22:29:00 |
| 10x6 | 1361 | 1d 22:31:21 |
| 12x1 | 1116 | 2d 04:02:36 |
| 7x4 | 972 | 2d 10:35:46 |
| 13x1 | 533 | 20:47:55 |
| 10x1 | 380 | 21:15:02 |
| 12x4 | 357 | 9:46:40 |
| 7x3 | 305 | 14:50:10 |
| Layout | Plays | Playtime |
|---|---|---|
| 13x0 | 2103 | 3d 23:38:56 |
| 9x5 | 1931 | 2d 22:29:00 |
| 10x6 | 1361 | 1d 22:31:21 |
| 12x1 | 1116 | 2d 04:02:36 |
| 7x4 | 972 | 2d 10:35:46 |
| 13x1 | 533 | 20:47:55 |
| 10x1 | 380 | 21:15:02 |
| 12x4 | 357 | 9:46:40 |
| 7x3 | 305 | 14:50:10 |
| 13x3 | 290 | 7:19:26 |
| Layout | Plays | Playtime |
|---|---|---|
