'
cellmate's Webpages
|
Visit freecell.net
Home page
|
|
|
Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
---|---|---|---|---|---|
444 | 2d 00:07:50 | 0:01:01 | 0:42:37 | 0:06:30 | ddoss |
240 | 1d 23:07:48 | 0:01:53 | 0:50:27 | 0:11:46 | fasteddie47 |
541 | 1d 19:39:10 | 0:00:07 | 0:40:46 | 0:04:50 | CurtisAce |
408 | 1d 16:20:55 | 0:00:12 | 1:30:56 | 0:05:56 | the_bird |
1685 | 1d 13:49:50 | 0:00:01 | 0:17:41 | 0:01:20 | kenwa |
463 | 1d 10:23:46 | 0:01:10 | 0:39:56 | 0:04:27 | wolle |
135 | 1d 10:19:40 | 0:02:12 | 0:59:34 | 0:15:15 | BigBand |
807 | 1d 07:03:25 | 0:00:47 | 0:19:37 | 0:02:18 | MarcusP.Hagen |
427 | 1d 05:25:55 | 0:00:59 | 0:31:16 | 0:04:08 | leslie.meaney |
704 | 1d 04:50:19 | 0:00:44 | 0:19:15 | 0:02:27 | tazie |
330 | 1d 04:48:56 | 0:01:19 | 0:48:38 | 0:05:14 | DKHAnonymous |
901 | 1d 04:46:12 | 0:00:37 | 0:17:55 | 0:01:54 | WhoDatSayWhoDatWhenISayWhoDat |
1125 | 1d 03:18:05 | 0:00:30 | 0:17:01 | 0:01:27 | ahlui |
575 | 1d 02:52:40 | 0:00:56 | 0:23:00 | 0:02:48 | sonny711 |
441 | 1d 02:49:06 | 0:00:39 | 0:20:34 | 0:03:38 | ianr132 |
921 | 1d 02:46:28 | 0:00:28 | 0:09:08 | 0:01:44 | deemde |
367 | 1d 02:42:50 | 0:01:14 | 0:32:24 | 0:04:22 | canadian_____eh |
250 | 1d 02:30:55 | 0:01:39 | 0:39:20 | 0:06:21 | f8 |
546 | 1d 01:41:49 | 0:00:50 | 0:19:34 | 0:02:49 | franbo |
516 | 1d 00:55:11 | 0:00:03 | 0:31:14 | 0:02:53 | MattC |
305 | 1d 00:48:10 | 0:01:38 | 0:25:08 | 0:04:52 | TCTaiwan |
911 | 1d 00:19:20 | 0:00:36 | 0:17:32 | 0:01:36 | thisone |
443 | 23:34:05 | 0:00:16 | 0:21:19 | 0:03:11 | debbiesueca@yahoo.com |
755 | 23:32:32 | 0:00:03 | 0:16:50 | 0:01:52 | Mitsuko |
404 | 23:27:49 | 0:00:33 | 0:30:59 | 0:03:29 | DT48 |
Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
---|---|---|---|---|---|
444 | 2d 00:07:50 | 0:01:01 | 0:42:37 | 0:06:30 | ddoss |
1520 | 1d 10:13:17 | 0:00:01 | 0:17:41 | 0:01:21 | kenwa |
911 | 1d 00:19:20 | 0:00:36 | 0:17:32 | 0:01:36 | thisone |
404 | 23:27:49 | 0:00:33 | 0:30:59 | 0:03:29 | DT48 |
376 | 23:25:36 | 0:00:50 | 0:25:07 | 0:03:44 | glynthegin |
461 | 22:47:55 | 0:00:03 | 0:31:14 | 0:02:58 | MattC |
942 | 22:47:12 | 0:00:30 | 0:17:30 | 0:01:27 | sefunsz |
492 | 21:23:34 | 0:00:42 | 0:23:12 | 0:02:36 | blackjack51 |
242 | 21:16:22 | 0:01:05 | 0:30:49 | 0:05:16 | hamtruck1 |
482 | 20:56:52 | 0:00:38 | 0:18:22 | 0:02:36 | hb820 |
649 | 20:04:49 | 0:00:03 | 0:16:50 | 0:01:51 | Mitsuko |
378 | 19:18:03 | 0:00:03 | 0:21:19 | 0:03:03 | jackresnick |
517 | 19:10:42 | 0:00:23 | 0:06:03 | 0:02:13 | LadyLove |
478 | 19:06:00 | 0:00:30 | 0:39:09 | 0:02:23 | eddieb43 |
408 | 18:54:14 | 0:01:01 | 0:23:49 | 0:02:46 | Biwy |
299 | 18:49:41 | 0:01:10 | 0:28:25 | 0:03:46 | donutman |
637 | 18:49:39 | 0:00:01 | 0:15:27 | 0:01:46 | ValpoJim |
400 | 18:10:18 | 0:01:13 | 0:14:26 | 0:02:43 | Lazlo_Jamf |
384 | 17:35:51 | 0:00:50 | 0:16:56 | 0:02:44 | jefffm |
360 | 17:32:39 | 0:00:56 | 0:11:26 | 0:02:55 | vavava |
236 | 17:22:49 | 0:01:06 | 0:15:42 | 0:04:25 | firenze |
344 | 17:10:14 | 0:00:03 | 0:37:10 | 0:02:59 | Ideasbrewing |
349 | 17:09:16 | 0:00:22 | 0:15:33 | 0:02:56 | SirPape |
465 | 16:59:32 | 0:00:53 | 0:07:00 | 0:02:11 | tshirt578 |
870 | 16:51:40 | 0:00:38 | 0:05:12 | 0:01:09 | amh |
Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
---|---|---|---|---|---|
240 | 1d 23:07:48 | 0:01:53 | 0:50:27 | 0:11:46 | fasteddie47 |
541 | 1d 19:39:10 | 0:00:07 | 0:40:46 | 0:04:50 | CurtisAce |
408 | 1d 16:20:55 | 0:00:12 | 1:30:56 | 0:05:56 | the_bird |
463 | 1d 10:23:46 | 0:01:10 | 0:39:56 | 0:04:27 | wolle |
135 | 1d 10:19:40 | 0:02:12 | 0:59:34 | 0:15:15 | BigBand |
807 | 1d 07:03:25 | 0:00:47 | 0:19:37 | 0:02:18 | MarcusP.Hagen |
427 | 1d 05:25:55 | 0:00:59 | 0:31:16 | 0:04:08 | leslie.meaney |
704 | 1d 04:50:19 | 0:00:44 | 0:19:15 | 0:02:27 | tazie |
330 | 1d 04:48:56 | 0:01:19 | 0:48:38 | 0:05:14 | DKHAnonymous |
901 | 1d 04:46:12 | 0:00:37 | 0:17:55 | 0:01:54 | WhoDatSayWhoDatWhenISayWhoDat |
1125 | 1d 03:18:05 | 0:00:30 | 0:17:01 | 0:01:27 | ahlui |
575 | 1d 02:52:40 | 0:00:56 | 0:23:00 | 0:02:48 | sonny711 |
441 | 1d 02:49:06 | 0:00:39 | 0:20:34 | 0:03:38 | ianr132 |
921 | 1d 02:46:28 | 0:00:28 | 0:09:08 | 0:01:44 | deemde |
367 | 1d 02:42:50 | 0:01:14 | 0:32:24 | 0:04:22 | canadian_____eh |
250 | 1d 02:30:55 | 0:01:39 | 0:39:20 | 0:06:21 | f8 |
546 | 1d 01:41:49 | 0:00:50 | 0:19:34 | 0:02:49 | franbo |
305 | 1d 00:48:10 | 0:01:38 | 0:25:08 | 0:04:52 | TCTaiwan |
443 | 23:34:05 | 0:00:16 | 0:21:19 | 0:03:11 | debbiesueca@yahoo.com |
550 | 23:16:27 | 0:01:06 | 0:19:01 | 0:02:32 | eddielu13 |
355 | 23:12:19 | 0:01:17 | 0:28:11 | 0:03:55 | janjohn052 |
281 | 22:51:24 | 0:00:53 | 0:29:36 | 0:04:52 | daphne |
715 | 22:51:07 | 0:00:28 | 0:44:27 | 0:01:55 | lumakre |
560 | 22:49:53 | 0:00:44 | 0:18:50 | 0:02:26 | ad |
341 | 22:27:29 | 0:01:00 | 0:31:30 | 0:03:57 | goguygo |
Variant | Plays | Playtime |
---|---|---|
8x4-5 | 70588 | 133d 11:43:56 |
8x4-6 | 29783 | 59d 18:26:38 |
8x4-7 | 13730 | 30d 18:18:23 |
8x4-8 | 6486 | 16d 13:38:12 |
8x4-10 | 5650 | 19d 11:01:27 |
8x4-9 | 3335 | 9d 02:13:43 |
8x4-12 | 154 | 15:52:18 |
8x4-11 | 25 | 1:56:34 |
Variant | Games |
---|---|
8x4-5 | 28796 |
8x4-6 | 19615 |
8x4-7 | 11155 |
8x4-8 | 5897 |
8x4-9 | 3181 |
8x4-10 | 5192 |
Variant 8x4-5 Game coverage of 79999 games played Games... (out of 32768) 29915 played 22923 played multiple times 6992 played once 2853 not played 20598 won multiple times 8198 won once 1119 not won 1601 lost multiple times 5718 lost once 22596 not lost Times played for games played but not Won eg 5555(10) game 5555 was played 10 times without being won 22(1) 51(1) 88(1) 95(1) 112(2) 123(2) 168(1) 179(1) 203(5) 297(2)... Games Not Played: 17 21 29 39 49 56 58 61 67 68 90 ... Times played distribution eg 2222 games were each played 10 times 1 2 3 4 5 6 7 8 9 10 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 6992 8473 6912 4220 2067 824 295 97 29 2 11 ---- 4