Visit freecell.net
Home page here |
|
|
Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
---|---|---|---|---|---|
55 | 13:07:19 | 0:02:48 | 0:35:02 | 0:14:18 | fasteddie47 |
195 | 10:57:05 | 0:00:49 | 0:21:07 | 0:03:22 | donutman |
85 | 9:34:09 | 0:01:30 | 0:24:25 | 0:06:45 | ddoss |
172 | 9:07:29 | 0:01:07 | 0:18:55 | 0:03:10 | sonia134 |
201 | 8:18:54 | 0:00:42 | 0:14:45 | 0:02:28 | mattt |
138 | 7:57:26 | 0:00:59 | 0:22:28 | 0:03:27 | sbcojr |
173 | 7:55:49 | 0:00:52 | 0:16:44 | 0:02:45 | Gerda |
84 | 7:52:06 | 0:01:13 | 0:34:15 | 0:05:37 | RogerB |
68 | 7:28:12 | 0:01:26 | 0:46:42 | 0:06:35 | Addison |
158 | 7:25:05 | 0:01:12 | 0:17:39 | 0:02:49 | butterfly@dc.rr.com |
155 | 7:23:15 | 0:01:04 | 0:18:37 | 0:02:51 | EdF |
26 | 7:18:23 | 0:07:28 | 0:28:40 | 0:16:51 | pgb |
101 | 7:17:20 | 0:01:27 | 0:22:49 | 0:04:19 | DoubleDouble |
102 | 6:59:16 | 0:01:08 | 0:22:18 | 0:04:06 | Beezy |
130 | 6:58:51 | 0:00:03 | 0:17:50 | 0:03:13 | treb |
51 | 6:55:19 | 0:01:13 | 0:39:39 | 0:08:08 | CardHans |
116 | 6:52:49 | 0:01:10 | 0:24:36 | 0:03:33 | BiggestLoser |
167 | 6:48:54 | 0:00:27 | 0:23:02 | 0:02:26 | karentimm |
96 | 6:47:35 | 0:01:18 | 0:18:28 | 0:04:14 | goguygo |
134 | 6:46:52 | 0:01:20 | 0:32:20 | 0:03:02 | comptogf |
80 | 6:36:44 | 0:01:53 | 0:20:39 | 0:04:57 | iup1022 |
152 | 6:31:43 | 0:01:10 | 0:04:52 | 0:02:34 | Suze |
128 | 6:27:54 | 0:00:38 | 0:16:06 | 0:03:01 | shortfatsally |
55 | 6:24:03 | 0:01:56 | 0:28:15 | 0:06:58 | f8 |
108 | 6:20:53 | 0:00:03 | 0:34:54 | 0:03:31 | gamegrape |
Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
---|---|---|---|---|---|
195 | 10:57:05 | 0:00:49 | 0:21:07 | 0:03:22 | donutman |
85 | 9:34:09 | 0:01:30 | 0:24:25 | 0:06:45 | ddoss |
68 | 7:28:12 | 0:01:26 | 0:46:42 | 0:06:35 | Addison |
123 | 6:16:12 | 0:00:06 | 0:09:56 | 0:03:03 | Purohit |
134 | 6:14:24 | 0:00:30 | 0:14:36 | 0:02:47 | cattlefeeder |
231 | 6:09:19 | 0:00:38 | 0:17:10 | 0:01:35 | kozman34 |
60 | 6:08:23 | 0:01:45 | 0:26:50 | 0:06:08 | Kaffy |
120 | 5:59:38 | 0:00:38 | 0:16:06 | 0:02:59 | shortfatsally |
115 | 5:46:30 | 0:00:50 | 0:17:42 | 0:03:00 | 5737525 |
108 | 5:25:32 | 0:01:06 | 0:12:23 | 0:03:00 | Crunch |
79 | 5:24:48 | 0:01:19 | 0:21:22 | 0:04:06 | A_none_mouse |
102 | 5:16:23 | 0:00:54 | 0:23:11 | 0:03:06 | Ladycat2 |
194 | 5:07:26 | 0:00:31 | 0:20:40 | 0:01:35 | edv |
49 | 4:52:45 | 0:01:09 | 0:32:14 | 0:05:58 | joeygray |
99 | 4:44:41 | 0:00:06 | 0:21:14 | 0:02:52 | marilyn94107 |
67 | 4:39:58 | 0:01:46 | 0:09:14 | 0:04:10 | firenze |
113 | 4:29:14 | 0:00:35 | 0:20:49 | 0:02:22 | Yeyepauli |
207 | 4:28:35 | 0:00:12 | 0:03:26 | 0:01:17 | ValpoJim |
127 | 4:14:43 | 0:00:48 | 0:12:01 | 0:02:00 | philv |
40 | 4:11:37 | 0:02:46 | 0:20:02 | 0:06:17 | vabrd1 |
83 | 4:05:23 | 0:01:07 | 0:11:52 | 0:02:57 | Jackyboy |
51 | 3:58:12 | 0:00:34 | 0:20:17 | 0:04:40 | edfed02 |
105 | 3:57:56 | 0:00:55 | 0:10:10 | 0:02:15 | TheGodfather |
70 | 3:53:19 | 0:01:03 | 0:19:01 | 0:03:19 | harho |
76 | 3:49:37 | 0:00:28 | 0:09:37 | 0:03:01 | dade36 |
Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player |
---|---|---|---|---|---|
55 | 13:07:19 | 0:02:48 | 0:35:02 | 0:14:18 | fasteddie47 |
172 | 9:07:29 | 0:01:07 | 0:18:55 | 0:03:10 | sonia134 |
201 | 8:18:54 | 0:00:42 | 0:14:45 | 0:02:28 | mattt |
138 | 7:57:26 | 0:00:59 | 0:22:28 | 0:03:27 | sbcojr |
173 | 7:55:49 | 0:00:52 | 0:16:44 | 0:02:45 | Gerda |
158 | 7:25:05 | 0:01:12 | 0:17:39 | 0:02:49 | butterfly@dc.rr.com |
155 | 7:23:15 | 0:01:04 | 0:18:37 | 0:02:51 | EdF |
26 | 7:18:23 | 0:07:28 | 0:28:40 | 0:16:51 | pgb |
101 | 7:17:20 | 0:01:27 | 0:22:49 | 0:04:19 | DoubleDouble |
74 | 7:01:55 | 0:01:13 | 0:34:15 | 0:05:42 | RogerB |
102 | 6:59:16 | 0:01:08 | 0:22:18 | 0:04:06 | Beezy |
130 | 6:58:51 | 0:00:03 | 0:17:50 | 0:03:13 | treb |
51 | 6:55:19 | 0:01:13 | 0:39:39 | 0:08:08 | CardHans |
116 | 6:52:49 | 0:01:10 | 0:24:36 | 0:03:33 | BiggestLoser |
167 | 6:48:54 | 0:00:27 | 0:23:02 | 0:02:26 | karentimm |
96 | 6:47:35 | 0:01:18 | 0:18:28 | 0:04:14 | goguygo |
134 | 6:46:52 | 0:01:20 | 0:32:20 | 0:03:02 | comptogf |
80 | 6:36:44 | 0:01:53 | 0:20:39 | 0:04:57 | iup1022 |
152 | 6:31:43 | 0:01:10 | 0:04:52 | 0:02:34 | Suze |
55 | 6:24:03 | 0:01:56 | 0:28:15 | 0:06:58 | f8 |
107 | 6:20:50 | 0:01:16 | 0:34:54 | 0:03:33 | gamegrape |
83 | 6:19:14 | 0:01:27 | 0:18:42 | 0:04:34 | skylark |
92 | 6:06:41 | 0:01:04 | 0:20:14 | 0:03:59 | achilles-for-fun |
138 | 6:04:57 | 0:00:52 | 0:18:48 | 0:02:38 | tazie |
99 | 5:59:10 | 0:01:26 | 0:20:51 | 0:03:37 | chipdivot4 |
Variant | Plays | Playtime |
---|---|---|
8x4-5 | 16189 | 31d 00:14:32 |
8x4-6 | 6556 | 13d 07:02:04 |
8x4-7 | 3194 | 6d 23:30:06 |
8x4-8 | 1582 | 4d 03:59:22 |
8x4-10 | 1399 | 4d 12:04:18 |
8x4-9 | 880 | 2d 09:54:11 |
8x4-12 | 94 | 5:56:11 |
8x4-11 | 1 | 0:03:10 |
Variant | Games |
---|---|
8x4-5 | 0 |
8x4-6 | 0 |
8x4-7 | 0 |
8x4-8 | 0 |
8x4-9 | 0 |
8x4-10 | 0 |
Variant 8x4-5 Games... (out of 32768) 13951 played 3526 played multiple times 10425 played once 18817 not Played 2922 won multiple times 9810 won once 1219 not won 108 lost multiple times 1762 lost once 12081 not lost Times played for games played but not Won eg 5555(10) game 5555 was played 10 times without being won 25(1) 31(1) 60(2) 102(1) 156(1) 179(2) 180(1) 223(1) 261(1) 351(1)... Games Not Played: 0 2 3 5 6 7 8 9 11 13 16... Times played distribution eg 2222 games were each played 10 times 1 2 3 4 5 6 ---- ---- ---- ---- ---- ---- 10425 2933 507 70 13 3