'
|   | 
        cellmate's Webpages | 
        Visit freecell.net
        Home page  | 
| 
 | 
| 
 | 
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player | 
|---|---|---|---|---|---|
| 1854 | 11d 12:08:34 | 0:01:19 | 0:51:03 | 0:08:56 | fasteddie47 | 
| 3644 | 10d 16:25:29 | 0:00:52 | 0:37:42 | 0:04:13 | CurtisAce | 
| 6460 | 8d 23:36:21 | 0:00:02 | 0:33:10 | 0:02:00 | toosoo77 | 
| 1818 | 8d 10:43:45 | 0:00:44 | 0:41:34 | 0:06:41 | ddoss | 
| 692 | 8d 10:13:12 | 0:04:02 | 1:32:43 | 0:17:32 | pgb | 
| 815 | 7d 18:23:35 | 0:00:09 | 1:32:23 | 0:13:43 | BigBand | 
| 2878 | 7d 11:42:46 | 0:01:39 | 0:17:47 | 0:03:44 | Lazlo_Jamf | 
| 3398 | 7d 00:00:10 | 0:00:44 | 0:31:46 | 0:02:57 | franbo | 
| 2349 | 6d 20:27:52 | 0:01:35 | 0:29:17 | 0:04:12 | 903p | 
| 4152 | 6d 19:56:15 | 0:00:45 | 0:17:32 | 0:02:22 | sonny711 | 
| 3450 | 6d 17:24:43 | 0:00:09 | 0:40:33 | 0:02:48 | hejnye | 
| 2788 | 6d 16:25:11 | 0:00:53 | 0:34:47 | 0:03:27 | sonia134 | 
| 1765 | 6d 13:41:43 | 0:01:02 | 1:54:17 | 0:05:21 | DKHAnonymous | 
| 2538 | 6d 10:38:29 | 0:00:36 | 0:23:00 | 0:03:39 | geniemarie | 
| 2126 | 6d 03:29:09 | 0:00:57 | 0:46:17 | 0:04:09 | skylark | 
| 2923 | 5d 22:58:09 | 0:00:38 | 0:34:37 | 0:02:56 | puttytat | 
| 2349 | 5d 21:40:21 | 0:00:32 | 0:34:43 | 0:03:37 | donutman | 
| 1707 | 5d 21:18:43 | 0:01:31 | 0:23:49 | 0:04:58 | genec | 
| 2679 | 5d 19:39:43 | 0:00:03 | 0:20:17 | 0:03:07 | DT48 | 
| 2766 | 5d 14:55:03 | 0:00:03 | 0:26:14 | 0:02:55 | Mastermind | 
| 2401 | 5d 11:26:51 | 0:00:37 | 0:52:07 | 0:03:17 | ChemmanS | 
| 2518 | 5d 08:12:48 | 0:00:03 | 0:38:32 | 0:03:03 | BiggestLoser | 
| 3164 | 5d 07:06:11 | 0:00:46 | 0:19:09 | 0:02:24 | MarcusP.Hagen | 
| 2760 | 5d 05:32:34 | 0:01:05 | 0:24:16 | 0:02:43 | A_none_mouse | 
| 1003 | 5d 05:23:25 | 0:00:20 | 0:51:11 | 0:07:30 | f8 | 
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player | 
|---|---|---|---|---|---|
| 1799 | 8d 08:14:28 | 0:00:44 | 0:41:34 | 0:06:40 | ddoss | 
| 2878 | 7d 11:42:46 | 0:01:39 | 0:17:47 | 0:03:44 | Lazlo_Jamf | 
| 2485 | 6d 07:36:15 | 0:00:36 | 0:23:00 | 0:03:39 | geniemarie | 
| 2349 | 5d 21:40:21 | 0:00:32 | 0:34:43 | 0:03:37 | donutman | 
| 2679 | 5d 19:39:43 | 0:00:03 | 0:20:17 | 0:03:07 | DT48 | 
| 2766 | 5d 14:55:03 | 0:00:03 | 0:26:14 | 0:02:55 | Mastermind | 
| 2758 | 5d 05:27:31 | 0:01:05 | 0:24:16 | 0:02:43 | A_none_mouse | 
| 5092 | 4d 21:42:11 | 0:00:15 | 0:19:42 | 0:01:23 | sefunsz | 
| 4290 | 4d 17:08:33 | 0:00:32 | 0:37:40 | 0:01:34 | amh | 
| 5641 | 4d 16:43:35 | 0:00:26 | 0:10:12 | 0:01:11 | huffy | 
| 1302 | 4d 16:09:39 | 0:00:29 | 0:43:41 | 0:05:10 | giammer | 
| 1762 | 4d 13:45:16 | 0:00:53 | 0:36:04 | 0:03:44 | Ladycat2 | 
| 3158 | 4d 11:23:02 | 0:00:30 | 0:20:22 | 0:02:02 | philv | 
| 1885 | 4d 06:49:46 | 0:00:03 | 0:37:12 | 0:03:16 | cheribibi | 
| 1717 | 4d 06:06:51 | 0:00:53 | 0:36:16 | 0:03:34 | hitman | 
| 2907 | 4d 02:32:04 | 0:00:02 | 0:31:19 | 0:02:02 | Mitsuko | 
| 1443 | 4d 01:51:03 | 0:00:14 | 0:23:33 | 0:04:04 | redberet | 
| 2429 | 4d 00:10:18 | 0:00:19 | 0:29:15 | 0:02:22 | ejchap | 
| 2217 | 4d 00:08:33 | 0:00:04 | 0:20:29 | 0:02:36 | sebcbien2 | 
| 1590 | 3d 23:17:54 | 0:01:24 | 0:18:52 | 0:03:35 | flogger465 | 
| 2326 | 3d 23:15:32 | 0:00:11 | 0:22:22 | 0:02:27 | kangaroo | 
| 2108 | 3d 22:00:05 | 0:00:26 | 0:18:34 | 0:02:40 | Edd | 
| 1739 | 3d 21:38:30 | 0:00:51 | 0:37:20 | 0:03:13 | gardenlady | 
| 5772 | 3d 21:19:19 | 0:00:01 | 0:17:24 | 0:00:58 | kenwa | 
| 933 | 3d 20:54:38 | 0:00:10 | 1:07:25 | 0:05:58 | TessaC | 
| Plays | Playtime | MinPlay | MaxPlay | AvgPlay | Player | 
|---|---|---|---|---|---|
| 1854 | 11d 12:08:34 | 0:01:19 | 0:51:03 | 0:08:56 | fasteddie47 | 
| 3644 | 10d 16:25:29 | 0:00:52 | 0:37:42 | 0:04:13 | CurtisAce | 
| 692 | 8d 10:13:12 | 0:04:02 | 1:32:43 | 0:17:32 | pgb | 
| 815 | 7d 18:23:35 | 0:00:09 | 1:32:23 | 0:13:43 | BigBand | 
| 5437 | 7d 06:30:32 | 0:00:02 | 0:33:10 | 0:01:55 | toosoo77 | 
| 3398 | 7d 00:00:10 | 0:00:44 | 0:31:46 | 0:02:57 | franbo | 
| 2349 | 6d 20:27:52 | 0:01:35 | 0:29:17 | 0:04:12 | 903p | 
| 4152 | 6d 19:56:15 | 0:00:45 | 0:17:32 | 0:02:22 | sonny711 | 
| 3450 | 6d 17:24:43 | 0:00:09 | 0:40:33 | 0:02:48 | hejnye | 
| 2788 | 6d 16:25:11 | 0:00:53 | 0:34:47 | 0:03:27 | sonia134 | 
| 1765 | 6d 13:41:43 | 0:01:02 | 1:54:17 | 0:05:21 | DKHAnonymous | 
| 2126 | 6d 03:29:09 | 0:00:57 | 0:46:17 | 0:04:09 | skylark | 
| 2923 | 5d 22:58:09 | 0:00:38 | 0:34:37 | 0:02:56 | puttytat | 
| 1707 | 5d 21:18:43 | 0:01:31 | 0:23:49 | 0:04:58 | genec | 
| 2401 | 5d 11:26:51 | 0:00:37 | 0:52:07 | 0:03:17 | ChemmanS | 
| 2518 | 5d 08:12:48 | 0:00:03 | 0:38:32 | 0:03:03 | BiggestLoser | 
| 3164 | 5d 07:06:11 | 0:00:46 | 0:19:09 | 0:02:24 | MarcusP.Hagen | 
| 1003 | 5d 05:23:25 | 0:00:20 | 0:51:11 | 0:07:30 | f8 | 
| 2467 | 5d 05:19:16 | 0:00:07 | 0:26:28 | 0:03:02 | 4x | 
| 4119 | 5d 04:08:41 | 0:00:36 | 0:06:43 | 0:01:48 | _BAMMO | 
| 3900 | 5d 02:21:21 | 0:00:30 | 0:25:08 | 0:01:52 | lumakre | 
| 2625 | 5d 02:09:58 | 0:00:48 | 0:20:16 | 0:02:47 | elbow | 
| 1175 | 4d 23:23:10 | 0:01:38 | 0:36:02 | 0:06:05 | JohnJohn | 
| 2447 | 4d 23:04:00 | 0:00:41 | 0:32:40 | 0:02:55 | tazie | 
| 3337 | 4d 19:05:02 | 0:00:20 | 0:34:07 | 0:02:04 | karentimm | 
| Variant | Plays | Playtime | 
|---|---|---|
| 8x4-5 | 429674 | 805d 10:06:00 | 
| 8x4-6 | 177322 | 355d 22:50:27 | 
| 8x4-7 | 81158 | 178d 23:59:47 | 
| 8x4-8 | 39270 | 96d 14:52:18 | 
| 8x4-10 | 32307 | 111d 13:34:59 | 
| 8x4-9 | 19797 | 54d 12:55:39 | 
| 8x4-12 | 1236 | 4d 09:00:18 | 
| 8x4-11 | 253 | 18:48:31 | 
| Variant | Games | 
|---|---|
| 8x4-5 | 32766 | 
| 8x4-6 | 32546 | 
| 8x4-7 | 29884 | 
| 8x4-8 | 22918 | 
| 8x4-9 | 15109 | 
| 8x4-10 | 20473 | 
Variant 8x4-5
Game coverage of 481236 games played
Games...  (out of 32768)
 32768 played
 32768 played multiple times
     0 played once
     0 not played
 32745 won multiple times
    21 won once
     2 not won
 11703 lost multiple times
  7789 lost once
 13276 not lost
Times played for games played but not Won  eg 5555(10) game 5555 was played 10 times without being won
 14112(14) 31477(14)
Games Not Played: all games have been played
Times played distribution  eg 2222 games were each played 10 times
    2    3    4    5    6    7    8    9   10   11
 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
    3   10   35   76  177  380  711 1202 1787 2392
   12   13   14   15   16   17   18   19   20   21
 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
 2866 3314 3401 3356 3004 2626 2169 1730 1279  850
   22   23   24   25   26   27   28   29   30   31
 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
  532  348  229  135   77   41   18   11    3    3
   32   33   35
 ---- ---- ----
    1    1    1